All kits / Scotland / Scottish Premiership / Rangers
Rangers shirts
100 shirts on KitComps, grouped by kit type, oldest first in each group. Tap one for every sale we have logged.
Most recorded sales: 2002-03 home (83 sales) · 2010-11 home (79 sales) · 1997-99 home (75 sales) · 2001-02 home (70 sales) · 2005-06 home (66 sales)
Homes (32)
1978-82 home£110–£217 · 2 sales (limited data)
1982-84 homeTypical £193 · 4 sales
1984-87 home£76–£121 · 2 sales (limited data)
1987-90 homeTypical £78 · 34 sales
1990-92 homeTypical £56 · 18 sales
1992-94 homeTypical £68 · 55 sales
1994-96 homeTypical £100 · 60 sales
1996-97 home (Nine-in-a-row)Typical £74 · 46 sales
1997-99 homeTypical £57 · 75 sales
1999-01 homeTypical £47 · 43 sales- 2001-02 homeTypical £41 · 70 sales
2002-03 homeTypical £33 · 83 sales- 2003-05 homeTypical £22 · 39 sales
- 2005-06 homeTypical £25 · 66 sales
- 2006-07 homeTypical £20 · 43 sales
- 2007-08 homeTypical £23 · 40 sales
- 2008-09 homeTypical £20 · 42 sales
- 2009-10 homeTypical £28 · 37 sales
- 2010-11 homeTypical £20 · 79 sales
- 2011-12 homeTypical £19 · 59 sales
2012-13 homeTypical £19 · 48 sales- 2013-14 homeTypical £19 · 14 sales
- 2014-15 homeTypical £14 · 37 sales
- 2015-16 homeTypical £15 · 40 sales
- 2016-18 homeTypical £16 · 29 sales
- 2018-19 homeTypical £15 · 35 sales
- 2019-20 homeTypical £16 · 32 sales
2020-21 homeTypical £17 · 34 sales- 2021-22 homeTypical £16 · 43 sales
- 2022-23 homeTypical £15 · 46 sales
- 2023-24 homeTypical £15 · 34 sales
- 2024-25 homeTypical £15 · 50 sales
Aways (38)
1978-82 away£124–£129 · 2 sales (limited data)
1982-84 away£151–£154 · 2 sales (limited data)- 1985-87 away£211–£212 · 2 sales (limited data)
- 1987-90 awayTypical £68 · 8 sales
- 1990-92 awayTypical £50 · 22 sales
1992-93 awayTypical £67 · 42 sales- 1993-94 awayTypical £73 · 28 sales
- 1994-95 awayTypical £73 · 25 sales
- 1995-96 awayTypical £52 · 38 sales
- 1996-97 awayTypical £53 · 33 sales
- 1997-98 awayTypical £30 · 8 sales
1998-99 awayTypical £57 · 35 sales- 1999-00 awayTypical £45 · 18 sales
- 2000-01 awayTypical £41 · 47 sales
- 2001-02 awayTypical £46 · 19 sales
- 2002-03 awayTypical £35 · 55 sales
- 2003-04 awayTypical £25 · 36 sales
- 2004-05 awayTypical £22 · 38 sales
- 2005-06 awayTypical £21 · 26 sales
- 2006-07 awayTypical £20 · 21 sales
- 2007-08 awayTypical £27 · 16 sales
- 2008-09 awayTypical £21 · 11 sales
- 2009-10 awayTypical £23 · 13 sales
- 2010-11 awayTypical £22 · 58 sales
- 2011-12 awayTypical £19 · 34 sales
- 2012-13 awayTypical £19 · 20 sales
- 2013-14 awayTypical £17 · 4 sales
- 2014-15 awayTypical £12 · 8 sales
- 2015-16 awayTypical £14 · 18 sales
- 2016-17 awayTypical £19 · 5 sales
- 2017-18 awayTypical £13 · 5 sales
- 2018-19 awayTypical £19 · 33 sales
- 2019-20 awayTypical £19 · 33 sales
- 2020-21 awayTypical £15 · 27 sales
- 2021-22 awayTypical £16 · 54 sales
- 2022-23 awayTypical £14 · 20 sales
- 2023-24 awayTypical £15 · 44 sales
- 2024-25 awayTypical £16 · 26 sales
Third (23)
- 2000-02 third£21 · 1 sale (limited data)
- 2002-03 thirdTypical £38 · 10 sales
- 2003-04 thirdTypical £35 · 4 sales
- 2004-05 thirdTypical £21 · 14 sales
- 2005-06 thirdTypical £19 · 7 sales
- 2006-07 thirdTypical £19 · 15 sales
- 2007-08 thirdTypical £30 · 16 sales
- 2008-09 thirdTypical £21 · 17 sales
- 2009-10 thirdTypical £41 · 5 sales
- 2010-11 thirdTypical £25 · 6 sales
- 2011-12 thirdTypical £24 · 9 sales
- 2012-13 thirdTypical £24 · 11 sales
- 2013-14 third£18 · 1 sale (limited data)
- 2014-15 thirdTypical £18 · 14 sales
- 2015-16 thirdTypical £25 · 14 sales
- 2016-18 third£19 · 1 sale (limited data)
- 2018-19 thirdTypical £15 · 18 sales
- 2019-20 thirdTypical £19 · 25 sales
- 2020-21 thirdTypical £17 · 15 sales
- 2021-22 thirdTypical £18 · 63 sales
- 2022-23 thirdTypical £17 · 61 sales
- 2023-24 thirdTypical £17 · 65 sales
- 2024-25 thirdTypical £20 · 28 sales
Specials (7)
Looking for who made and sponsored their shirts each season? Rangers kit history.
Affiliate disclosure: KitComps may earn a commission from eBay when you buy through our links. Prices shown are past sold prices, not offers. Learn more.